Pioneers in the industry, we offer boric acid powder, oxalic acid powder, citric acid monohydrate, dl tartaric acid food grade, phospharic acid 85% and edta disodium salt from India.
₹ 110 / Kg Get Latest Price
| B Content | 17% B |
| Purity | 99% |
| Grade | Agriculture Grade |
| Grade Standard | Technical Grade |
| Purity % | 99% |
| CAS Number | 10043-35-3 |
| Physical State | Powder |
| Usage/Application | Preservative |
Minimum order quantity: 50 Kg
Boric acid is used as a fireproofing agent for wood, as a preservative, and as an antiseptic. It is used in the manufacture of glass, pottery, enamels, glazes, cosmetics, cements, porcelain, leather, carpets, hats, soaps, artificial gems, and in tanning, printing, dyeing, painting, and photography.
₹ 65 / Kg Get Latest Price
| Purity | 99.9 % |
| Grade | Technical Grade |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 50 KG |
| Packaging Type | BAG |
| Grade Standard | Industrial Grade |
| CAS No | 98 144-62-7 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Physical State | Powder |
| Color | WHITE |
| HS Code | 29171110 |
| EC No. | 205-634-3 |
| Form | Powder |
| Usage | CLEANING |
Minimum order quantity: 50 Kg
₹ 75 / Kg Get Latest Price
| Form | Powder |
| Purity % | >99% |
| Packaging Size | 25 KG |
| Packaging Details | 25 KG BAG |
| Grade Standard | Industrial Grade |
| Packaging Type | BAG |
| Type | POWDER |
| Usage/Application | FOOD |
Minimum order quantity: 25 Kg
Citric acid is used in food as a flavouring agent and preservative. It is used in processed food products like beverages, soft drinks etc. Due to its sour taste, it is used in making certain candies. Sometimes the sour candy is covered with white powder which is citric acid
₹ 160 / Kg Get Latest Price
| Isomer Form | DL |
| Physical Form | Powder |
| Grade | Food Grade |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 KG |
| Usage/Application | FOOD |
| Country of Origin | Made in India |
| Location | Pan India |
| Payment Mode | Online/Offline |
Minimum order quantity: 25 Kg
₹ 110 / Kg Get Latest Price
| Grade | Technical Grade |
| Purity/Concentration | 85% |
| Concentration | 85% |
| Packaging Size | 50 ltr |
| Form | Liquid |
| Packaging Details | 50Kg Can |
| Country of Origin | Made in India |
| Location | Pan India |
Minimum order quantity: 50 Kg
We are providing Phospharic Acid to our customers providing best quality to our customers at reasonable rates.
PHOSPHARIC ACID GACL
₹ 120 / Kg Get Latest Price
| Form | Powder |
| Purity | 99% |
| Packaging Size | 25 kg |
| Grade | Technical Grade |
| Physical State | Powder |
| CAS Number | 6381-92-6 |
| Usage/Application | Liquid Soap |
Minimum order quantity: 25 Kg
₹ 120 / Kg Get Latest Price
| Phenol Content | 85% |
| Purity | 85% to 90% |
| Grade | INDUSTRIAL |
| Form | Liquid |
| Usage/Application | AS A SNAKE REPELLENT |
| Packaging Type | CARBO |
| Packaging Size | 50 KG |
| Packaging Details | 50 KG |
| Physical Form | LIQUID |
Minimum order quantity: 50 Kg
₹ 110 / Kg Get Latest Price
| Form | Powder |
| Grade Standard | Technical |
| Assay | ≥99% |
| Usage/Application | Technical Grade |
| Packaging Type | BAG |
| Packaging Size | 25 KG |
| Brand | China |
| Shelf Life | 3 years |
| Physical State | Flakes |
KEYUR CHITALIYA (PROPRIETER)
S V Chem
B-1, Madhupura Market, Shahibaug Road
Ahmedabad - 380004, Gujarat, India